Funny how the results always look different when you break them down.
| Swim | T1 | Bike | T2 | Run | Total | |
|---|---|---|---|---|---|---|
| Andrew | 27:40:00 | 0:02:34 | 1:06:08 | 0:01:12 | 0:49:13 | 2:26:45 |
| Top 10 | 22:50:00 | 0:02:10 | 1:04:25 | 0:01:02 | 0:40:38 | 2:11:05 |
| Fastest | 17:54:00 | 0:01:47 | 1:00:31 | 0:00:52 | 0:36:54 | 2:03:45 |
| OA Rank (478) | 75 | 48 | 15 | 33 | 57 | 31 |
| AG Rank (47) | 14 | 11 | 4 | 8 | 11 | 5 |
My run wasn't abysmal!!!!!! I thought my swim was good but apparently not. Oh well, I still put it together well enough to have good races. Maybe one day it will all click for me
No comments:
Post a Comment