Goodness I love BT. A couple of clicks and done. Now I have 2007 training totals by month!!!
| Date | Bike | Run | Swim |
| January | 187.80 Mi - 11h 23m 41s | 36.07 Mi - 5h 03m 52s | 9750.00 Yd - 3h 49m 42s |
| February | 230.70 Mi - 12h 59m 11s | 60.41 Mi - 9h 03m 53s | 25592.70 Yd - 8h 43m 31s |
| March | 355.37 Mi - 20h 51m 31s | 77.23 Mi - 12h 02m 35s | 32644.36 Yd - 11h 30m |
| April | 297.41 Mi - 17h 19m 50s | 90.68 Mi - 13h 33m 50s | 20512.18 Yd - 6h 36m 07s |
| May | 464.00 Mi - 25h 45m 34s | 96.15 Mi - 14h 59m 34s | 23671.10 Yd - 7h 40m 38s |
| June | 353.80 Mi - 20h 28m | 63.53 Mi - 10h 43m 57s | 18888.65 Yd - 6h 11m 50s |
| July | 197.54 Mi - 11h 42m 31s | 48.20 Mi - 7h 25m 23s | 13525.28 Yd - 4h 26m |
| August | 169.40 Mi - 10h 06m 53s | 26.20 Mi - 4h 03m 15s | 7793.01 Yd - 2h 36m 37s |
| September | 105.50 Mi - 5h 51m 14s | 20.13 Mi - 3h 04m 42s | 4600.00 Yd - 1h 54m |
| October | 27.50 Mi - 1h 35m 23s | 27.41 Mi - 4h 24m 28s | 1000.00 Yd - 22m 39s |
| November | 35.20 Mi - 2h 15m 31s | 77.49 Mi - 11h 57m 45s | 4512.00 Yd - 1h 39m 20s |
| December | 79.40 Mi - 4h 46m 12s | 129.50 Mi - 19h 25m 35s | 12300.00 Yd - 4h 34m 43s |
| Yearly totals: | 2503.62 Mi - 145h 05m 31s Pace: 17.26 Mi/hr | 753.00 Mi - 115h 48m 49s Pace: 09m 13s Mi | 174789.30 Yd - 60h 05m 07s Pace: 01m 59s /100 Yd |
Can you tell when I was peaking and when I was injured? :)
No comments:
Post a Comment